+918037402084
Polyfusion Welding - Joinning Procedure
D (mm) | Heat Up Time (Sec.) | Cooling Time (min.) | Depth of Welding (mm) | Time of Removal (Sec.) |
15 | 5 | 2 | 13 | 4 |
20 | 5 | 2 | 14 | 4 |
25 | 7 | 2 | 15 | 4 |
32 | 8 | 4 | 16 | 6 |
40 | 12 | 4 | 18 | 6 |
50 | 18 | 4 | 20 | 6 |
63 | 24 | 6 | 24 | 8 |
75 | 30 | 6 | 26 | 8 |
90 | 40 | 6 | 29 | 8 |
110 | 50 | 8 | 32.5 | 10 |
Points to be Noted